Dishes
Mais Informações
Flat Bottom Dishes
Code No. | Capacity (ml) | Diameter (mm) | Depth (mm) | Estimated Weight (g) | ||||
---|---|---|---|---|---|---|---|---|
Std. Form | Reinforced | Std. Lid Only | ||||||
Rim Only | Base Only | Rim & Base | ||||||
GD20 | 20 | 41 | 20 | 6 | 7 | 8 | 9 | 6 |
GD25 | 25 | 42 | 23 | 8 | 9 | 10 | 12 | 10 |
GD35 | 35 | 49 | 25 | 12 | 13 | 14 | 16 | 13 |
GD40 | 40 | 51 | 26 | 15 | 17 | 18 | 20 | 14 |
GD50 | 50 | 53 | 29 | 17 | 19 | 21 | 25 | 15 |
GD60 | 60 | 58 | 30 | 20 | 21 | 23 | 27 | 19 |
GD75 | 75 | 65 | 30 | 25 | 27 | 30 | 33 | 22 |
GD100 | 100 | 70 | 33 | 33 | 35 | 37 | 40 | 25 |
GD125 | 125 | 74 | 34 | 42 | 44 | 45 | 48 | 28 |
GD150 | 150 | 77 | 41 | 50 | 53 | 55 | 60 | 33 |
GD175 | 175 | 84 | 40 | 55 | 59 | 64 | 68 | 41 |
GD200 | 200 | 90 | 43 | 67 | 71 | 75 | 80 | 44 |
GD250 | 250 | 94 | 42 | 80 | 82 | 83 | 88 | 51 |
GD300 | 300 | 110 | 45 | 94 | 98 | 100 | 105 | 55 |
GD400 | 400 | 115 | 48 | 133 | 137 | 140 | 148 | 58 |
GD500 | 500 | 124 | 50 | 170 | 179 | 185 | 200 | 61 |
GD750 | 750 | 124 | 75 | 270 | 290 | 310 | 350 | 61 |
![]() | ||||||||
Evaporating dishes may be ordered also with reinforced rim and heavy base. The additional cost for reinforcement is far outweighed by longer life and ease of handling. If covers are required, please specify. |
Evaporation Dishes
Code Number | Capacity (cc) | Diameter (mm) | Depth (mm) | Estimated Weight (g) |
---|---|---|---|---|
GED55 | 55 | 59 | 22 | 28 |
GED80 | 80 | 59 | 30 | 32 |
GED100 | 100 | 67 | 28 | 40 |
GED125 | 125 | 69 | 32 | 42 |
GED150 | 150 | 69 | 40 | 50 |
![]() |
Milk Analysis Dishes
Code No. | Capacity (cc) | Top Diameter (mm) | Bottom Diameter (mm) | DEPTH (mm) | Estimated Weight (g) |
---|---|---|---|---|---|
GMD13 | 13 | 42 | 32 | 12 | 12 |
GMD30 | 30 | 50 | 40 | 17 | 16 |
GMD45 | 45 | 55 | 40 | 25 | 22 |
![]() |
Flat Bottom Dishes
Code No. | Capacity (ml) | Diameter (mm) | Depth (mm) | Estimated Weight (g) | ||||
---|---|---|---|---|---|---|---|---|
Std. Form | Reinforced | Std. Lid Only | ||||||
Rim Only | Base Only | Rim & Base | ||||||
GD20 | 20 | 41 | 20 | 6 | 7 | 8 | 9 | 6 |
GD25 | 25 | 42 | 23 | 8 | 9 | 10 | 12 | 10 |
GD35 | 35 | 49 | 25 | 12 | 13 | 14 | 16 | 13 |
GD40 | 40 | 51 | 26 | 15 | 17 | 18 | 20 | 14 |
GD50 | 50 | 53 | 29 | 17 | 19 | 21 | 25 | 15 |
GD60 | 60 | 58 | 30 | 20 | 21 | 23 | 27 | 19 |
GD75 | 75 | 65 | 30 | 25 | 27 | 30 | 33 | 22 |
GD100 | 100 | 70 | 33 | 33 | 35 | 37 | 40 | 25 |
GD125 | 125 | 74 | 34 | 42 | 44 | 45 | 48 | 28 |
GD150 | 150 | 77 | 41 | 50 | 53 | 55 | 60 | 33 |
GD175 | 175 | 84 | 40 | 55 | 59 | 64 | 68 | 41 |
GD200 | 200 | 90 | 43 | 67 | 71 | 75 | 80 | 44 |
GD250 | 250 | 94 | 42 | 80 | 82 | 83 | 88 | 51 |
GD300 | 300 | 110 | 45 | 94 | 98 | 100 | 105 | 55 |
GD400 | 400 | 115 | 48 | 133 | 137 | 140 | 148 | 58 |
GD500 | 500 | 124 | 50 | 170 | 179 | 185 | 200 | 61 |
GD750 | 750 | 124 | 75 | 270 | 290 | 310 | 350 | 61 |
![]() | ||||||||
Evaporating dishes may be ordered also with reinforced rim and heavy base. The additional cost for reinforcement is far outweighed by longer life and ease of handling. If covers are required, please specify. |
Evaporation Dishes
Code Number | Capacity (cc) | Diameter (mm) | Depth (mm) | Estimated Weight (g) |
---|---|---|---|---|
GED55 | 55 | 59 | 22 | 28 |
GED80 | 80 | 59 | 30 | 32 |
GED100 | 100 | 67 | 28 | 40 |
GED125 | 125 | 69 | 32 | 42 |
GED150 | 150 | 69 | 40 | 50 |
![]() |
Milk Analysis Dishes
Code No. | Capacity (cc) | Top Diameter (mm) | Bottom Diameter (mm) | DEPTH (mm) | Estimated Weight (g) |
---|---|---|---|---|---|
GMD13 | 13 | 42 | 32 | 12 | 12 |
GMD30 | 30 | 50 | 40 | 17 | 16 |
GMD45 | 45 | 55 | 40 | 25 | 22 |
![]() |